Use Our Online Services
Company Information
Consumer Information
Fire Marshal Information
Legal Information
Licensing Information
Search For Licensees,Companies,etc.

Hurricane Info
Hurricane Info


Captive Law Info

Insurance Premium Tax Collections by Fund

The numbers for each fiscal year below are subject to audit. The actual numbers may change due to refunds and other adjustments.

FY 2008

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $43,532,398 $51,055,951 $94,588,349
Education Trust Fund $14,923,800 $5,658,336 $20,582,137
Mental Health Fund $4,525,338 $0 $4,525,338
Total $62,981,537 $56,714,287 $119,695,824

FY 2007

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $42,951,983 $41,635,978 $43,950,881 $110,672,288 $239,211,130
Education Trust Fund $14,476,284 $16,432,143 $0 $84,869 $30,993,296
Mental Health Fund $4,525,338 $0 $0 $0 $4,525,338
Total $61,953,605 $58,068,121 $43,950,881 $110,757,157 $274,729,764

FY 2006

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $39,393,721 $43,276,069 $44,564,136 $111,065,542 $238,299,468
Education Trust Fund $13,933,054 $6,327,911 $10,690,256 $42,075 $30,993,296
Mental Health Fund $4,200,000 $0 $325,338 $0 $4,525,338
Total $57,526,775 $49,603,980 $55,579,730 $111,107,617 $273,818,103

FY 2005

Fund 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
General Fund $37,875,354 $49,739,315 $42,743,662 $105,750,446 $236,108,778
Education Trust Fund $13,305,325 $7,690,424 $9,997,547 $0 $30,993,296
Mental Health Fund $3,523,100 $1,002,238 $0 $0 $4,525,338
Total $54,703,779 $58,431,977 $52,741,209 $105,750,446 $271,627,412
May 10, 2008
Click to Search Site
Quick Links

          National Association of Insurance Commissioners Web Site

          Insure U - Get Smart About Insurance

          Search insurance department websites nationwide

         State of Alabama Home Page
            Get Acrobat Reader!